Webshop Platform
€ 49 – € 6.499
Dataset van alle 81.448 Nederlandse bedrijven met een Webshop Platform.
Geschikt voor o.a. prospecting, CRM, data analyse & LinkedIn Ads.
Prijs | Aantal bedrijven | Adressen | Telefoonnummers | E-mailadressen | Websites | Btw-nummers | LinkedIn profielen | Twitter profielen | Facebook profielen | YouTube kanalen | Instagram profielen | Pinterest profielen | Content Management Systemen | Blogs | E-mailsystemen | Google Analytics | Google Tag Manager | SEO informatie | IT infrastructuur | Marketing Automation | Advertentienetwerken | CDN | Webshops | |
Gehele dataset | €6499 | 81.448 | 81.448 | 78.755 | 76.898 | 81.448 | 32.434 | 12.421 | 23.298 | 56.645 | 13.494 | 40.470 | 9.598 | 63.931 | 62.155 | 23.218 | 39.725 | 14.435 | 22.455 | 2.826 | 3.494 | 260 | 11.622 | 81.448 |
Intershop | €49 | 192 | 192 | 190 | 190 | 192 | 79 | 69 | 175 | 186 | 66 | 63 | 2 | 2 | 1 | 15 | 177 | 188 | 1 | 4 | 0 | 1 | 0 | 192 |
Lightspeed | €249 | 2.387 | 2.387 | 2.329 | 2.146 | 2.387 | 1.101 | 170 | 953 | 2.037 | 642 | 1.517 | 608 | 87 | 9 | 642 | 1.668 | 674 | 0 | 12 | 34 | 9 | 2.014 | 2.387 |
Magento | €599 | 6.100 | 6.100 | 5.960 | 6.001 | 6.100 | 3.566 | 1.639 | 2.773 | 4.836 | 1.905 | 3.189 | 1.340 | 778 | 339 | 2.926 | 4.333 | 3.060 | 147 | 569 | 162 | 105 | 459 | 6.100 |
Opencart | €49 | 257 | 257 | 251 | 248 | 257 | 120 | 21 | 64 | 153 | 44 | 86 | 25 | 5 | 1 | 52 | 49 | 29 | 0 | 0 | 10 | 3 | 5 | 257 |
Prijs | Aantal bedrijven | Adressen | Telefoonnummers | E-mailadressen | Websites | Btw-nummers | LinkedIn profielen | Twitter profielen | Facebook profielen | YouTube kanalen | Instagram profielen | Pinterest profielen | Content Management Systemen | Blogs | E-mailsystemen | Google Analytics | Google Tag Manager | SEO informatie | IT infrastructuur | Marketing Automation | Advertentienetwerken | CDN | Webshops | |
Prestashop | €249 | 1.671 | 1.671 | 1.628 | 1.646 | 1.671 | 813 | 95 | 511 | 1.174 | 255 | 587 | 203 | 524 | 135 | 346 | 940 | 301 | 0 | 8 | 44 | 4 | 29 | 1.671 |
Shopify | €499 | 4.549 | 4.549 | 4.270 | 3.716 | 4.549 | 789 | 268 | 871 | 2.880 | 608 | 2.973 | 828 | 30 | 6 | 1.268 | 4.472 | 610 | 2 | 864 | 138 | 25 | 4.493 | 4.549 |
Shopware | €49 | 305 | 305 | 280 | 298 | 305 | 179 | 78 | 144 | 260 | 104 | 170 | 59 | 1 | 1 | 130 | 106 | 184 | 0 | 5 | 15 | 6 | 44 | 305 |
WooCommerce | €3299 | 44.792 | 44.792 | 43.525 | 42.077 | 44.792 | 18.042 | 6.824 | 12.561 | 32.041 | 7.134 | 21.784 | 4.403 | 44.792 | 44.792 | 11.118 | 24.505 | 7.729 | 22.268 | 1.229 | 3.040 | 47 | 1.892 | 44.792 |
Belangrijk: datasets kunnen gelieerde bedrijven – of bedrijfsonderdelen – bevatten. Ieder onderdeel dat afzonderlijk in het handelsregister is ingeschreven telt als uniek bedrijf.
Webshop Platform
€ 49 – € 6.499
Alle datasets worden standaard geleverd in ready-to-use bestanden voor o.a. Microsoft Excel, Google Sheets, LinkedIn Ads, Hubspot & Pipedrive.
Let op: controleer de exacte inhoud van deze dataset in de bovenstaande tabel voor je jouw aankoop afrondt.